Average Channel Activity today
User Activity today on #vanadiel
Showing Users 1-20 of 24

« ‹ »

n.     nickname letters words lines Descending actions smileys kicks modes topics
1 OnlineUnited StatesLinku 3615 683 143 0 1 0 0 0
2 OnlineUnited StatesIllumina 3944 763 101 0 0 0 0 0
3 OfflineUnited StatesRatness 2900 495 78 0 0 0 0 0
4 OnlineUnited StatesMogKnight 2252 457 69 1 0 0 0 0
5 OnlineUnited StatesEd 2188 411 55 0 0 0 0 0
6 Available for Help raKia 2147 238 27 0 0 0 0 0
7 OnlineUnited StatesPotato 663 98 19 0 0 0 0 0
8 OfflineUnited StatesLuxuria 467 89 17 0 0 0 0 0
9 OnlineUnited StatesTanotaru 356 74 16 0 2 0 0 0
10 OnlineUnited StatesUnctgtg 362 74 16 0 0 0 0 0
11 OnlineGermanyPandoraxero 727 126 14 0 0 0 0 0
12 OnlineNorwayKensaki 368 74 10 0 0 0 0 0
13 OfflineUnited StatesUrthdigger 417 82 10 0 1 0 0 0
14 OnlineUnited KingdomPixymisa 338 72 9 0 0 0 0 0
15 OnlineNetherlandsJengel[Wark] 216 44 7 0 0 0 0 0
16 OnlineUnited StatesTahngarthor 174 32 6 0 0 0 0 0
17 OnlineUnited StatesHariharakadan 168 31 3 0 0 0 0 0
18 OnlineRussian FederationYaant`wark 116 23 3 0 0 0 0 0
19 OnlineRussian FederationYaant 63 14 2 0 0 0 0 0
20 OnlineCanadaUnknownSoldier 65 13 2 0 0 0 0 0
Search Statistics
Search
Configuration
Settings
XHTML 1.0 Validator - CSS Validator
Compressed page generated in 0.07 seconds using 26-27 sql queries
Powered by phpDenora v1.2.2
(c) 2002-2008 SQUARE ENIX CO., LTD. All Rights Reserved. Title Design by Yoshitaka Amano. FINAL FANTASY, TETRA MASTER and VANA'DIEL are registered trademarks of Square Enix Co., Ltd. SQUARE ENIX, PLAYONLINE and the PlayOnline logo are trademarks of Square Enix Co., Ltd.
All trademarks or registered trademarks are the property of their respective owners.