Here we can see, “alcatel Evolve Specification”
NETWORK | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1700 / 1900 / 2100 | |
Speed | HSPA 7.2/5.76 Mbps |
LAUNCH | Announced | 2013, September. Released 2013, October |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 121.5 x 64 x 11.8 mm (4.78 x 2.52 x 0.46 in) |
---|---|---|
Weight | 136.5 g (4.83 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~58.6% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
PLATFORM | OS | Android 4.1 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6575 (40 nm) | |
CPU | 1.0 GHz Cortex-A9 | |
GPU | PowerVR SGX531 |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 512MB RAM |
MAIN CAMERA | Single | 5 MP |
---|---|---|
Video | [email protected] |
SELFIE CAMERA | Single | VGA |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 1400 mAh, removable |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 410 h (3G) | |
Talk time | Up to 13 h 30 min (2G) / Up to 13 h (3G) |
MISC | Colors | Black |
---|---|---|
Price | About 70 EUR |
Disclaimer: Techvki can not guarantee that the information on this page is 100% correct.