Here we can see, “alcatel OT-665 Specification”
NETWORK | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 1900 | |
GSM 900 / 1800 | ||
GPRS | Class 12 | |
EDGE | No |
LAUNCH | Announced | 2011, February. Released 2011, Q3 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 96 x 48 x 16.8 mm (3.78 x 1.89 x 0.66 in) |
---|---|---|
Weight | 77 g (2.72 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 1.77 inches, 9.9 cm2 (~21.4% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~116 ppi density) | |
External OLED display (2 lines) |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 2MB |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | No | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.1 | |
Facebook, Twitter apps MP3/H.263 player Organizer Voice memo Predictive text input |
BATTERY | Type | Removable Li-Ion 650 mAh battery |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 6 h |
MISC | Colors | White, Red, Dark blue |
---|
Disclaimer: Techvki can not guarantee that the information on this page is 100% correct.