Here we can see, “alcatel OT-E265 Specification”
NETWORK | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GSM 850 / 1900 – US version | ||
GPRS | No | |
EDGE | No |
LAUNCH | Announced | 2006, February |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 87 x 46 x 23.6 mm (3.43 x 1.81 x 0.93 in) |
---|---|---|
Weight | 90 g (3.17 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | CSTN, 4096 colors |
---|---|---|
Size | ||
Resolution | 102 x 80 pixels | |
Embedded images and animations |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 250 entries | |
Call records | 10 dialed, 10 received, 10 missed calls | |
250 SMS messages |
SOUND | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Polyphonic(16) ringtones | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | No |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | No | |
Games | 2 embedded | |
Java | No | |
Predictive text input Organizer |
BATTERY | Type | Removable Li-Ion 650 mAh battery |
---|---|---|
Stand-by | Up to 275 h | |
Talk time | Up to 10 h |
Disclaimer: Techvki can not guarantee that the information on this page is 100% correct.