Here we can see, “Allview P7 Seon Specification”
NETWORK | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA |
LAUNCH | Announced | 2014, July. Released 2014, July |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 157 x 77.7 x 8.4 mm (6.18 x 3.06 x 0.33 in) |
---|---|---|
Weight | 146.4 g (5.15 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~68.4% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
PLATFORM | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT6591 | |
CPU | Hexa-core 1.5 GHz Cortex-A7 | |
GPU | Mali-450MP4 |
MEMORY | Card slot | microSDHC |
---|---|---|
Internal | 8GB 1GB RAM |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | [email protected] |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Yamaha Audio Amplifier |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Ion 2400 mAh, removable |
---|---|---|
Stand-by | Up to 240 h (2G) / Up to 240 h (3G) | |
Talk time | Up to 9 h 40 min (2G) / Up to 8 h 40 min (3G) |
MISC | Colors | Black |
---|---|---|
Price | About 230 EUR |
Disclaimer: Techvki can not guarantee that the information on this page is 100% correct.